Home About Us Products Contact Us Order
Laboratory Glassware
Adapter & Joints
Beakers
Boiling Flasks
Bottle Series
Burette Series
Condensers
Conical Flasks
Desiccators
Funnel Series
Measurements
Miscellaneous
Lab Plastic Ware
Microscope Slides
Cover Glass(Square & Round)
Blood Counting Chamber
Laboratory Porcelain
Laboratory Metal Ware
Educational Body Model
Thermometer & Misc.meter
Lab Test Paper
Lab Equipment
Medical Instrument
Name: YANCHENG CORDIAL MEDLAB TECHNOLOGY CO.,LTD
Add:R1003-1004, 3# Financial Center , No.5,Century Avenue, Yancheng,Jiangsu,China 224000
Tel: +86-515-89872088 / 89872188
Fax:+86-515-89872899 / 89872188
E-mail: sales@china-labware.com
Web: http://www.china-labware.com

Home >> Laboratory Glassware >> Measurements

Measurements

We can provide all our jointed glassware as per ASTM joint sizes pls. mention it separatedly in your order
1601 Measuring Cylinder with spout &Round Base DIN 12680
Cat No Capacity Sub. Division(ml) Tolerance
+ ml
/Box
1601-01 5 0.1 0.1 360
1601-02 10 0.2 0.2 288
1601-03 25 0.5 0.5 288
1601-04 50 1.0 1.0 144
1601-05 100 1.0 1.0 96
1601-06 250 2.0 2.0 48
1601-07 500 5.0 5.0 24
1601-08 1000 10.0 10.0 12
1601-09 2000 20.0 20.0 8
*Glass hexagon base of cylinder can also make when required.
1603 Measuring Cylinder with Interchangeable glass stopper DIN 12685
Cat No Capacity Sub. Division(ml) Tolerance
+ ml
/Box
1603-01 10 0.2 0.2 288
1603-02 25 0.5 0.5 288
1603-03 50 1.0 1.0 144
1603-04 100 1.0 1.0 96
1603-05 250 2.0 2.0 48
1603-06 500 5.0 5.0 24
1603-07 1000 10.0 10.0 12
1603-08 2000 20.0 20.0 8
1621A Volumetric flasks with One graduation mark with glass/PE stopper ISO1042, DIN12664
Cat No Cap. Ml Tolerance
+ml
Glass stopper /box
1621A-01 5 0.025 7/11 288
1621A-02 10 0.025 7/11 288
1621A-03 25 0.040 10/13 288
1621A-04 50 0.060 10/13 288
1621A-05 100 0.100 12/14 144
1621A-06 200 0.150 14/15 72
1621A-07 250 0.150 14/15 72
1621A-08 500 0.250 16/16 48
1621A-09 1000 0.400 19/17 24
1621A-10 2000 0.600 24/20 12
1621B Volumetric flasks with One graduation mark with glass/PE stopper ISO1042, DIN12664
Cat No Cap. Ml Tolerance
+ml
Glass stopper /box
1621B-01 5 0.05 7/11 288
1621B-02 10 0.05 7/11 288
1621B-03 25 0.80 10/13 288
1621B-04 50 0.12 10/13 288
1621B-05 100 0.20 12/14 144
1621B-06 200 0.30 14/15 72
1621B-07 250 0.30 14/15 72
1621B-08 500 0.50 16/16 48
1621B-09 1000 0.80 19/17 24
1621B-10 2000 1.20 24/20 12
1630A Measuring Pipette class A DIN 12697 ISO 835 Graduated with zero at top
Cat No Cap ml Sub Division ml Tolerance +ml Colour Code Waiting Time /Box
1630A-01 0.1 0.01 0.006 Green 2-8 600
1630A-02 0.2 0.01 0.006 Blue 2-8 600
1630A-03 0.5 0.02 0.006 Yellow 2-8 600
1630A-04 1.0 0.01 0.006 Yellow 2-8 600
1630A-05 1.0 0.10 0.006 Yellow 2-8 600
1630A-06 2.0 0.02 0.010 Black 2-8 480
1630A-07 2.0 0.10 0.010 Black 2-8 480
1630A-08 5.0 0.05 0.030 Red 5-11 480
1630A-09 5.0 0.10 0.050 Red 5-11 480
1630A-10 10.0 0.10 0.050 Orange 5-11 480
1630A-11 25.0 0.20 0.100 White 9-15 240
1630B Measuring Pipette DIN 12695 with line divisions graduated with zero at the top
Cat No Cap ml Sub Division ml Tolerance
+ml
Colour Code /Box
1630B-01 0.1 0.01 0.01 Green 600
1630B-02 0.2 0.01 0.01 Blue 600
1630B-03 0.5 0.02 0.01 Yellow 600
1630B-04 1.0 0.01 0.01 Yellow 600
1630B-05 1.0 0.10 0.01 Yellow 600
1630B-06 2.0 0.02 0.02 Black 480
1630B-07 2.0 0.10 0.02 Black 480
1630B-08 5.0 0.05 0.05 Red 480
1630B-09 5.0 0.10 0.10 Red 480
1630B-10 10.0 0.10 0.10 Orange 480
1630B-11 25.0 0.20 0.20 White 240
1633A Pipettes Transfer Volumetric one mark, class A DIN 12691, ISO648
Cat No Capacity ml Tolerance + ml Colour Code Delivery Time /box
1633A-01 1 0.006 Blue 5-9 240
1633A-02 2 0.010 Orange 5-9 240
1633A-03 5 0.015 White 7-11 180
1633A-04 10 0.020 Red 8-12 180
1633A-05 20 0.030 Yellow 9-13 120
1633A-06 25 0.030 Blue 10-15 120
1633A-07 50 0.050 Red 13-18 60
1633A-08 100 0.080 Yellow 25-30 60
1633B Pipettes Transfer Volumetric one mark, class B DIN 12691, ISO648
Cat No Capacity ml Tolerance ± ml Color Code Delivery Time /box
1633B-01 1 0.015 Blue 5-20 240
1633B-02 2 0.020 Orange 5-25 240
1633B-03 5 0.030 White 7-30 180
1633B-04 10 0.040 Red 8-40 180
1633B-05 20 0.060 Yellow 9-50 120
1633B-06 25 0.060 Blue 10-50 120
1633B-07 50 0.100 Red 13-60 60
1633B-08 100 1.160 Yellow 25-60 60
Show room on Alibaba | Show room on Made-In-China | Cordial Labware Copyright 2016 @YANCHENG CORDIAL MEDLAB TECHNOLOGY CO.,LTD